Postcodes: Nepal
Local-level and ward postcodes for ten cities in Nepal, with physical address examples in each city guide.
Address examples: Nepal →
Write the recipient, building or street and locality. Place the postcode after the city and finish an international address with NEPAL. A five-digit code identifies the local level; seven digits identify a ward. The 2025 Nepal Post reference lists five-digit local-level codes and seven-digit ward codes. City guides show the named municipality and its listed wards; national summaries show selected rows. Address cards use the five-digit local-level code, matched separately to the physical municipality. Older institution pages may still show legacy codes.
Bhaktapur
| Municipality / ward | Postcode |
| भक्तपुर नगरपालिकाBhaktapur Municipality | 30702 |
|---|
| भक्तपुर नगरपालिका — वडा १Bhaktapur Municipality — Ward 1 | 3070201 |
|---|
| भक्तपुर नगरपालिका — वडा २Bhaktapur Municipality — Ward 2 | 3070202 |
|---|
See more postcodes →
Biratnagar
| Municipality / ward | Postcode |
| विराटनगर महानगरपालिकाBiratnagar Metropolitan City | 11214 |
|---|
| विराटनगर महानगरपालिका — वडा १Biratnagar Metropolitan City — Ward 1 | 1121401 |
|---|
| विराटनगर महानगरपालिका — वडा २Biratnagar Metropolitan City — Ward 2 | 1121402 |
|---|
See more postcodes →
Birgunj
| Municipality / ward | Postcode |
| बिरगन्ज महानगरपालिकाBirgunj Metropolitan City | 20807 |
|---|
| बिरगन्ज महानगरपालिका — वडा १Birgunj Metropolitan City — Ward 1 | 2080701 |
|---|
| बिरगन्ज महानगरपालिका — वडा २Birgunj Metropolitan City — Ward 2 | 2080702 |
|---|
See more postcodes →
Butwal
| Municipality / ward | Postcode |
| बुटवल उपमहानगरपालिकाButwal Sub-Metropolitan City | 50802 |
|---|
| बुटवल उपमहानगरपालिका — वडा १Butwal Sub-Metropolitan City — Ward 1 | 5080201 |
|---|
| बुटवल उपमहानगरपालिका — वडा २Butwal Sub-Metropolitan City — Ward 2 | 5080202 |
|---|
See more postcodes →
Dharan
| Municipality / ward | Postcode |
| धरान उपमहानगरपालिकाDharan Sub-Metropolitan City | 11301 |
|---|
| धरान उपमहानगरपालिका — वडा १Dharan Sub-Metropolitan City — Ward 1 | 1130101 |
|---|
| धरान उपमहानगरपालिका — वडा २Dharan Sub-Metropolitan City — Ward 2 | 1130102 |
|---|
See more postcodes →
Janakpurdham
| Municipality / ward | Postcode |
| जनकपुरधाम उपमहानगरपालिकाJanakpurdham Sub-Metropolitan City | 20315 |
|---|
| जनकपुरधाम उपमहानगरपालिका — वडा १Janakpurdham Sub-Metropolitan City — Ward 1 | 2031501 |
|---|
| जनकपुरधाम उपमहानगरपालिका — वडा २Janakpurdham Sub-Metropolitan City — Ward 2 | 2031502 |
|---|
See more postcodes →
Kathmandu
| Municipality / ward | Postcode |
| काठमाण्डौ महानगरपालिकाKathmandu Metropolitan City | 30608 |
|---|
| काठमाण्डौ महानगरपालिका — वडा १Kathmandu Metropolitan City — Ward 1 | 3060801 |
|---|
| काठमाण्डौ महानगरपालिका — वडा २Kathmandu Metropolitan City — Ward 2 | 3060802 |
|---|
See more postcodes →
Lalitpur
| Municipality / ward | Postcode |
| ललितपुर महानगरपालिकाLalitpur Metropolitan City | 30802 |
|---|
| ललितपुर महानगरपालिका — वडा १Lalitpur Metropolitan City — Ward 1 | 3080201 |
|---|
| ललितपुर महानगरपालिका — वडा २Lalitpur Metropolitan City — Ward 2 | 3080202 |
|---|
See more postcodes →
Nepalgunj
| Municipality / ward | Postcode |
| नेपालगञ्ज उपमहानगरपालिकाNepalgunj Sub-Metropolitan City | 51106 |
|---|
| नेपालगञ्ज उपमहानगरपालिका — वडा १Nepalgunj Sub-Metropolitan City — Ward 1 | 5110601 |
|---|
| नेपालगञ्ज उपमहानगरपालिका — वडा २Nepalgunj Sub-Metropolitan City — Ward 2 | 5110602 |
|---|
See more postcodes →
Pokhara
| Municipality / ward | Postcode |
| पोखरा महानगरपालिकाPokhara Metropolitan City | 40504 |
|---|
| पोखरा महानगरपालिका — वडा १Pokhara Metropolitan City — Ward 1 | 4050401 |
|---|
| पोखरा महानगरपालिका — वडा २Pokhara Metropolitan City — Ward 2 | 4050402 |
|---|
See more postcodes →
Nepal Post — 2025
How many postcodes does the reference contain?
The cited reference contains 7496 distinct postcodes.
Address examples: Nepal