Postcodes: Concepción
Postcodes and locality names from the cited official reference.
Postcodes: Concepción
| Neighbourhood / locality | Postcode |
|---|---|
|
Neighbourhood / locality: SAN JOSÉ OLERO · SAN ROQUE | 010101 |
|
Neighbourhood / locality: COM INDIG REDENCION · DEL BAÑADO · VILLA ALTA · VILLA REDENCIÓN | 010102 |
|
Neighbourhood / locality: SAN LUIS | 010103 |
|
Neighbourhood / locality: SAN CARLOS · SAN JORGE · VILLA OLIVA | 010104 |
|
Neighbourhood / locality: BOQUERÓN · VILLA ARMANDO | 010105 |
|
Neighbourhood / locality: INMACULADA | 010106 |
|
Neighbourhood / locality: CENTRO | 010107 |
|
Neighbourhood / locality: CENTRO | 010108 |
|
Neighbourhood / locality: ITACURUBÍ | 010109 |
|
Neighbourhood / locality: ITACURUBÍ | 010110 |
|
Neighbourhood / locality: ASENT. SANTA MARÍA · SAGRADA FAMILIA · SAN AGUSTÍN · SAN ANTONIO DE GUZMÁN · SANTO DOMINGO SAVIO | 010111 |
|
Neighbourhood / locality: ASENT. SAN FRANCISCO · PRIMAVERA · SAN FRANCISCO · SANTA RITA | 010112 |
|
Neighbourhood / locality: FÁTIMA · INDUSTRIAL · SAN ANTONIO | 010113 |
|
Neighbourhood / locality: HUGUA GONZÁLEZ · LAGUNA PLATO · SAN JOSÉ PIRITY | 010114 |
|
Neighbourhood / locality: PASO HORQUETA · PASO HORQUETA - SANTA LUCÍA · PRIMAVERA · SANTA ROSA 2 | 010115 |
|
Neighbourhood / locality: BOQUERÓN · COLONIA RECONSTRUCCIÓN · SAN JOSÉ OBRERO · SAN JUAN 2 · SANTA LUCÍA | 010116 |
|
Neighbourhood / locality: COLONIA CORONEL MONGELÓS · COLONIA ROBERTO L PETIT · HUGUA TADEO · HUGUA ZARZA · SAN LUIS | 010117 |
|
Neighbourhood / locality: KURUSU ÑU · MBOKAJATY · SAN ANTONIO · SAN RAMÓN | 010118 |
|
Neighbourhood / locality: COSTA PUKU · KO'E PORA · PASO ITA · SALADILLO | 010119 |
|
Neighbourhood / locality: CALLEJÓN LAGUNA · COSTA FERREIRA · POTRERO ROMERO · PUEBLO RA · RINCÓN I · SAN JUAN 1 | 010120 |
|
Neighbourhood / locality: DE LAS FLORES · KURUSU ISABEL · MARÍA AUXILIADORA · SAGRADA FAMILIA · SAN BLAS · SAN FRANCISCO · SANTA ROSA 1 | 010121 |
|
Neighbourhood / locality: CARLOS ANTONIO LÓPEZ · CRISTO REY · HUGUA IBAÑEZ · HUGUA OCAMPOS · KILÓMETRO 31 SAN MARCOS · MARÍA AUXILIADORA 1 · PIO X · SAN NICOLÁS | 010122 |
|
Neighbourhood / locality: CAACUPÉMI · CIUDAD NUEVA · CÁNDIDO SILVA KILÓMETRO 10 · PANCHITO LÓPEZ · SAN CARLOS | 010123 |
|
Neighbourhood / locality: BANCO CHACO'I | 010124 |
DINACOPA — Correo ParaguayoLicencia de Uso de la Información Pública del Gobierno Paraguayo
Address examples in Concepción
Villa Real Barracks Museum
Museo del Cuartel de Villa Real Mcal. Estigarribia c/ Carlos A. López 010108 Concepción, Concepción PARAGUAY
National University of Concepción
Universidad Nacional de Concepción Ruta PY05, Km 210 010123 Concepción, Concepción PARAGUAY
Concepción City Hall
Municipalidad de Concepción Mcal. Estigarribia y Cerro Corá 010108 Concepción, Concepción PARAGUAY
Pedro Antonio Alvarenga Caballero Municipal Theatre
Teatro Municipal Pedro Antonio Alvarenga Caballero Mariscal Francisco Solano López CENTRO 010108 Concepción, Concepción PARAGUAY
❓ Frequently Asked Questions
What do the six digits identify?
The first two identify the department, the next two the district and the last two the postal sector. A city or neighbourhood can have several codes; check the exact location.
What do esq. and c/ mean?
esq. means esquina (corner). In these Paraguayan addresses, c/ means casi (near the named cross street). Preserve the institution’s published wording.